At Medfolio Billing Solutions we are offering advanced Medical Billing Solutions to healthcare providers across the United States.
Committed to delivering top-notch medical billing solutions and efficient Practice Management Services.
Portfolio
At Medfolio, we lead in technology and industry trends offering all-in-one services.
At Medfolio, we lead in technology and industry trends offering all-in-one services.
Portfolio
At Medfolio, we lead in technology and industry trends offering all-in-one services.
Focused on Compliance with Expertise that Drives Results
Focused on Compliance with Expertise that Drives Results
Flexible pricing options
We ensure best pricing for our clients
Collections | $500K+ | $100K-$500K | $100K |
Credentialing (Each Pair) | $200.00 | $200.00 | $200.00 |
Billing (in network) | 2.99% | 3.99% | 4.99% |
Coding | |||
Claim Submission | |||
Claims Management | |||
Appeals on Denied Claims | |||
Patient Management | |||
Reporting (15 days) | |||
Patient Statement (per mail) | $1.00 | $1.00 | $1.00 |
Insurance Web Portals | $20.00 | $30.00 | $35.00 |
Out of Network (Billing-Addon) | 1.00% | 1.00% | 1.00% |
Account Receivable (AR) | 4.99% | 5.99% | 6.49% |
Eligibility Verification (per encounter) | $5.00 | $5.00 | $5.00 |
Verification of Benefits (per encounter) | $5.00 | $5.00 | $5.00 |
Prior Authorization (per DOS) | $5.00 | $5.00 | $5.00 |
Virtual Assistant | 40 H/W ($1000 per month) | 20 H/W ($600 per month) | Custom Plan |
Choose your plan |